MAXIMUM OUTPUT TORQUE | 35NM |
---|---|
RATED OUTPUT TORQUE | 25NM |
INPUT VOLTAGE | 110/220(1+10%)V 50HZ |
CONTROL SYSTEM | 24V DC |
MOTOR POWER | 0.35KW |
STATIC HOLDING TORQUE | 400NM |
MAX. OUTPUT SPEED | 24RPM - 32RPM |
OPERATION LIMIT TURNS (LIMIT TRAVEL) | 15 TURNS OF OUTPUT SHAFT (MAX. 5.0M LIFTING HEIGHT RECOMMENDED) |
SLEEVE SHAFT DIAMETER (STANDARD) | Φ25.4MM |
KEYWAY SIZE | 6.3MM |
THERMAL PROTECTION TEMPERATURE | 105℃ |
CONTINUOUS SOUND PRESSURE LEVEL | <70DB |
MAX. CYCLES PER HOUR | 20 |
IP PROTECTION CLASS | IP54 |
TEMPERATURE RANGE | - 20℃ ~ + 60℃ |
STANDARD KIT | DRIVE MOTOR & PUSH BUTTON OR TX/RX CONTROL |
QUICK RELEASE WITH ROPE | INCLUDED |
CHAIN HOIST MODULE | NONE |
OPTIONAL EDGE SENSORS KIT | OPTIONAL |
Fast key button and screen interactive interface allows for quick configuration for commonly used functions.
Accessible USB input design allows for optional receiver and transmitter module installation.
Open, close and check the status of your garage door from anywhere.
F-linX provides a health analyst, safety warning, maintenance reminder andnotices for doors and gates. It also provides a report of the real-time operation curve along withthe last 10 operational curves of the opener for the after-sales service team. A great help for early safety and security warnings, as well as an incredibly fast solution for after-sales maintenance.
For general inquiries use the contact form below to drop us an email.
BRING A SAFER EFFECT TO DOORS
For general inquiries use the contact form below to drop us an email.